Node ID: !433ad708 (1127929608) • Last seen: 316 days ago
| Node Name: | !433ad708 |
|---|---|
| Node ID (Hex): | !433ad708 |
| Node ID (Dec): | 1127929608 |
| First Seen: | 2025-12-07 13:18:19 UTC |
| Last Seen: | 2025-12-27 12:38:05 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Unknown |
| Unique Gateways: | 3 |
| Latitude: | 25.034752° |
|---|---|
| Longitude: | 121.556173° |
| Location Updated: | 2025-12-27 12:38:05 UTC |
|---|---|
| Time Ago: | 316 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| Encrypted (PKI) | 2 |
66.7%
|
-80.0 dBm | 2.60 dB |
| POSITION_APP | 1 |
33.3%
|
-107.0 dBm | -8.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 316 days ago | POSITION_APP | Broadcast | LoRa TPE南京光復 (e2e4) | -107 dBm | -8.5 dB | 5 | View |
| 336 days ago | 🔒 Direct | TheHotSpot (8038) | 2 gateways | -110.0 to -50.0 dBm | -5.50 to 10.75 dB | 3 | View |