Node ID: !433c92b4 (1128043188) • Last seen: Just now
| Node Name: | 蘭陽小站BBS-KL92b4 ⛽ |
|---|---|
| Node ID (Hex): | !433c92b4 |
| Node ID (Dec): | 1128043188 |
| Hardware Model: | HELTEC_WSL_V3 |
| Role: | CLIENT_MUTE |
| Primary Channel: | MediumFast |
| MAC Address: | 48:ca:43:3c:92:b4 |
| First Seen: | 2025-12-02 08:08:19 UTC |
| Last Seen: | 2026-11-08 19:43:16 UTC |
|---|---|
| Avg Signal: | -60.0 dBm |
| Avg SNR: | 8.00 dB |
| Firmware Version: | ≥ 2.6.8 estimated |
| Encrypted Direct Packets: | 🔒 1 in the last 7 days → !c126e82c (e82c) ×1 |
| Unique Gateways: | 252 |
| Latitude: | 24.615322° |
|---|---|
| Longitude: | 121.818317° |
| Altitude: | 20 m |
| Location Updated: | 2026-11-08 19:43:16 UTC |
|---|---|
| Time Ago: | Just now |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 19744 |
54.9%
|
-101.6 dBm | -0.60 dB |
| TELEMETRY_APP | 10843 |
30.2%
|
-102.0 dBm | -0.90 dB |
| NODEINFO_APP | 3836 |
10.7%
|
-99.5 dBm | 0.40 dB |
| TRACEROUTE_APP | 738 |
2.1%
|
-102.6 dBm | -0.20 dB |
| ROUTING_APP | 455 |
1.3%
|
-107.9 dBm | -5.60 dB |
| Encrypted (PKI) | 282 |
0.8%
|
-102.2 dBm | -2.60 dB |
| Encrypted (channel) | 41 |
0.1%
|
-97.6 dBm | 3.50 dB |
| TEXT_MESSAGE_APP | 10 |
0.0%
|
-107.6 dBm | -2.70 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| Just now | POSITION_APP | Broadcast | unwrap_or_else (be7c) | -117 dBm | -8.0 dB | 5 | View |
| 5 minutes ago | TELEMETRY_APP | Broadcast | KL8780 (8780) | -84 dBm | 9.25 dB | 5 | View |
| 9 minutes ago | NODEINFO_APP | Broadcast | unwrap_or_else (be7c) | -117 dBm | -9.5 dB | 5 | View |
| 36 minutes ago | POSITION_APP | Broadcast | KL8780 (8780) | -92 dBm | 9.25 dB | 5 | View |
| 41 minutes ago | TELEMETRY_APP | Broadcast | unwrap_or_else (be7c) | -116 dBm | -8.5 dB | 5 | View |
| 1 hour ago | POSITION_APP | Broadcast | unwrap_or_else (be7c) | -117 dBm | -8.0 dB | 5 | View |
| 1 hour ago | TELEMETRY_APP | Broadcast | unwrap_or_else (be7c) | -116 dBm | -9.25 dB | 5 | View |
| 1 hour ago | POSITION_APP | Broadcast | unwrap_or_else (be7c) | -117 dBm | -9.25 dB | 5 | View |
| 1 hour ago | TELEMETRY_APP | Broadcast | unwrap_or_else (be7c) | -117 dBm | -10.25 dB | 5 | View |
| 2 hours ago | POSITION_APP | Broadcast | unwrap_or_else (be7c) | -117 dBm | -8.0 dB | 5 | View |
| 2 hours ago | TELEMETRY_APP | Broadcast | unwrap_or_else (be7c) | -116 dBm | -10.25 dB | 5 | View |
| 2 hours ago | POSITION_APP | Broadcast | unwrap_or_else (be7c) | -117 dBm | -10.0 dB | 5 | View |
| 3 hours ago | TELEMETRY_APP | Broadcast | unwrap_or_else (be7c) | -117 dBm | -9.0 dB | 5 | View |
| 3 hours ago | NODEINFO_APP | Broadcast | unwrap_or_else (be7c) | -117 dBm | -9.25 dB | 5 | View |
| 3 hours ago | POSITION_APP | Broadcast | unwrap_or_else (be7c) | -100 dBm | 4.5 dB | 5 | View |
| 3 hours ago | TELEMETRY_APP | Broadcast | unwrap_or_else (be7c) | -97 dBm | 8.0 dB | 5 | View |
| 4 hours ago | POSITION_APP | Broadcast | unwrap_or_else (be7c) | -117 dBm | -8.75 dB | 5 | View |
| 4 hours ago | TELEMETRY_APP | Broadcast | unwrap_or_else (be7c) | -117 dBm | -9.0 dB | 5 | View |
| 4 hours ago | POSITION_APP | Broadcast | unwrap_or_else (be7c) | -116 dBm | -9.0 dB | 5 | View |
| 4 hours ago | TELEMETRY_APP | Broadcast | unwrap_or_else (be7c) | -117 dBm | -9.5 dB | 5 | View |
| Packet | a1ce | 🚪 | Count |
|---|---|---|---|
d5c831a2
|
5 | - | 1 |
e2f109a1
|
- | 5 | 1 |
2acab5a0
|
5 | - | 1 |
b703459f
|
- | 5 | 1 |
54910d9e
|
5 | - | 1 |
ad49d59d
|
5 | - | 1 |
6346019c
|
5 | - | 1 |
5a500d9b
|
5 | - | 1 |
3b1ce59a
|
5 | - | 1 |
6551e199
|
5 | - | 1 |
cadba998
|
5 | - | 1 |
76cf2997
|
5 | - | 1 |
635ee996
|
5 | - | 1 |
4b3c4595
|
5 | - | 1 |
a0565994
|
5 | - | 1 |
11597d93
|
5 | - | 1 |
0021e992
|
5 | - | 1 |
e38a0191
|
5 | - | 1 |
f61be590
|
5 | - | 1 |
3641758f
|
5 | - | 1 |