Node ID: !49a2d270 (1235407472) • Last seen: 282 days ago
| Node Name: | !49a2d270 |
|---|---|
| Node ID (Hex): | !49a2d270 |
| Node ID (Dec): | 1235407472 |
| First Seen: | 2026-01-29 22:33:57 UTC |
| Last Seen: | 2026-01-29 22:33:57 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Unknown |
| Unique Gateways: | 1 |
| Latitude: | 37.326029° |
|---|---|
| Longitude: | -121.978880° |
| Altitude: | 29 m |
| Location Updated: | 2026-01-29 22:33:57 UTC |
|---|---|
| Time Ago: | 282 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 1 |
100.0%
|
-103.0 dBm | -12.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 282 days ago | POSITION_APP | Broadcast | RL-MT c9cc (c9cc) | -103 dBm | -12.25 dB | 7 | View |