Node ID: !081578f5 (135624949) • Last seen: 1 day ago
| Node Name: | U Can See Me Now |
|---|---|
| Node ID (Hex): | !081578f5 |
| Node ID (Dec): | 135624949 |
| Hardware Model: | HELTEC_MESH_NODE_T114 |
| Role: | CLIENT_MUTE |
| Primary Channel: | MediumFast |
| MAC Address: | cb:cb:08:15:78:f5 |
| First Seen: | 2026-09-03 03:33:37 UTC |
| Last Seen: | 2026-11-07 02:26:01 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -3.80 dB |
| Firmware Version: | ≥ 2.6.8 estimated |
| Encrypted Direct Packets: | 🔒 1 in the last 7 days → !c126e82c (e82c) ×1 |
| Unique Gateways: | 32 |
| Latitude: | 24.772608° |
|---|---|
| Longitude: | 121.765888° |
| Altitude: | -1 m |
| Location Updated: | 2026-10-19 09:14:26 UTC |
|---|---|
| Time Ago: | 20 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 595 |
77.2%
|
-104.1 dBm | 0.50 dB |
| POSITION_APP | 126 |
16.3%
|
-101.7 dBm | 1.10 dB |
| TEXT_MESSAGE_APP | 19 |
2.5%
|
-105.7 dBm | -0.70 dB |
| Encrypted (PKI) | 17 |
2.2%
|
-101.4 dBm | -1.10 dB |
| ROUTING_APP | 8 |
1.0%
|
-104.5 dBm | -3.40 dB |
| TRACEROUTE_APP | 6 |
0.8%
|
-105.7 dBm | -3.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 day ago | NODEINFO_APP | Broadcast | unwrap_or_else (be7c) | -109 dBm | -2.25 dB | 5 | View |
| 1 day ago | NODEINFO_APP | Broadcast | unwrap_or_else (be7c) | -109 dBm | -4.5 dB | 5 | View |
| 2 days ago | NODEINFO_APP | Broadcast | unwrap_or_else (be7c) | -109 dBm | -2.5 dB | 5 | View |
| 2 days ago | NODEINFO_APP | Broadcast | unwrap_or_else (be7c) | -109 dBm | -5.0 dB | 5 | View |
| 2 days ago | NODEINFO_APP | Broadcast | 2 gateways | -113.0 to -110.0 dBm | -8.50 to -2.50 dB | 5 | View |
| 2 days ago | NODEINFO_APP | Broadcast | unwrap_or_else (be7c) | -109 dBm | -2.25 dB | 5 | View |
| 2 days ago | NODEINFO_APP | Broadcast | 2 gateways | -109.0 to -98.0 dBm | -5.25 to 4.50 dB | 5 | View |
| 2 days ago | NODEINFO_APP | Broadcast | unwrap_or_else (be7c) | -111 dBm | -4.25 dB | 5 | View |
| 2 days ago | NODEINFO_APP | Broadcast | unwrap_or_else (be7c) | -107 dBm | 0.75 dB | 5 | View |
| 2 days ago | NODEINFO_APP | Broadcast | unwrap_or_else (be7c) | -108 dBm | - | 5 | View |
| 2 days ago | NODEINFO_APP | Broadcast | unwrap_or_else (be7c) | -110 dBm | -5.5 dB | 5 | View |
| 3 days ago | NODEINFO_APP | Broadcast | KL8780 (8780) | -99 dBm | 4.5 dB | 5 | View |
| 3 days ago | 🔒 Direct | !c126e82c (e82c) | unwrap_or_else (be7c) | -117 dBm | -9.75 dB | 1 | View |
| 3 days ago | NODEINFO_APP | Broadcast | unwrap_or_else (be7c) | -99 dBm | 5.0 dB | 5 | View |
| 3 days ago | NODEINFO_APP | Broadcast | unwrap_or_else (be7c) | -106 dBm | 1.25 dB | 5 | View |
| 3 days ago | NODEINFO_APP | Broadcast | unwrap_or_else (be7c) | -104 dBm | 2.25 dB | 5 | View |
| 3 days ago | NODEINFO_APP | Broadcast | unwrap_or_else (be7c) | -104 dBm | 2.75 dB | 5 | View |
| 3 days ago | NODEINFO_APP | Broadcast | unwrap_or_else (be7c) | -103 dBm | -1.25 dB | 5 | View |
| 3 days ago | NODEINFO_APP | Broadcast | unwrap_or_else (be7c) | -104 dBm | 3.25 dB | 5 | View |
| 3 days ago | NODEINFO_APP | Broadcast | unwrap_or_else (be7c) | -107 dBm | 1.5 dB | 5 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 59 days ago | TELEMETRY_APP | Bu T1000e (3a57) | Broadcast (ffff) | -76 dBm | 6.0 dB | 6 | View |
| 59 days ago | POSITION_APP | Gary no.8 (e329) | Broadcast (ffff) | -72 dBm | 10.0 dB | 4 | View |
| Packet | a1ce | 🚪 | Count |
|---|---|---|---|
02e7585d
|
5 | - | 1 |
e07cf45b
|
5 | - | 1 |
830f405a
|
5 | - | 1 |
49a5bc58
|
5 | - | 1 |
50274456
|
5 | 5 | 2 |
cd7e2054
|
5 | - | 1 |
68aa9853
|
5 | 5 | 2 |
c34858b3
|
5 | - | 1 |
de9f90b1
|
5 | - | 1 |
3b6eb0af
|
5 | - | 1 |
0326ecad
|
5 | - | 1 |
3c6348aa
|
- | 5 | 1 |
d28d00a8
|
1 | - | 1 |
42fca4a7
|
5 | - | 1 |
15c624a5
|
5 | - | 1 |
b60478a3
|
5 | - | 1 |
496fa4a2
|
5 | - | 1 |
85b17ca0
|
5 | - | 1 |
46f5d49e
|
5 | - | 1 |
6497cc9c
|
5 | - | 1 |