Node ID: !5b5fe42f (1533010991) • Last seen: 5 hours ago
| Node Name: | Green 2 Opha |
|---|---|
| Node ID (Hex): | !5b5fe42f |
| Node ID (Dec): | 1533010991 |
| Hardware Model: | T_ECHO |
| Role: | CLIENT |
| Primary Channel: | MediumFast |
| MAC Address: | f3:07:5b:5f:e4:2f |
| First Seen: | 2026-09-28 01:39:44 UTC |
| Last Seen: | 2026-11-08 14:29:13 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -3.90 dB |
| Firmware Version: | ≥ 2.6.8 estimated |
| Unique Gateways: | 69 |
| Latitude: | 25.106842° |
|---|---|
| Longitude: | 121.523405° |
| Altitude: | -6 m |
| Location Updated: | 2026-11-08 14:29:13 UTC |
|---|---|
| Time Ago: | 5 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 558 |
48.3%
|
-97.9 dBm | -2.20 dB |
| POSITION_APP | 504 |
43.6%
|
-107.5 dBm | -6.20 dB |
| Encrypted (PKI) | 55 |
4.8%
|
-102.3 dBm | -5.10 dB |
| TEXT_MESSAGE_APP | 21 |
1.8%
|
-96.0 dBm | 0.60 dB |
| ROUTING_APP | 11 |
1.0%
|
-105.0 dBm | -5.80 dB |
| TRACEROUTE_APP | 6 |
0.5%
|
-114.2 dBm | -7.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 5 hours ago | POSITION_APP | Broadcast | LoRa TPE南京光復 (e2e4) | -110 dBm | -9.25 dB | 4 | View |
| 6 hours ago | POSITION_APP | Broadcast | 貓窩窗台 (41fc) | -119 dBm | -11.25 dB | 2 | View |
| 8 hours ago | NODEINFO_APP | Broadcast | Bu 淡水資料中心 (97f4) | -95 dBm | -3.25 dB | 7 | View |
| 9 hours ago | POSITION_APP | Broadcast | Meshtastic fe98 (fe98) | -122 dBm | -13.25 dB | 2 | View |
| 11 hours ago | NODEINFO_APP | Broadcast | 3 gateways | -111.0 to -101.0 dBm | -10.75 to -0.25 dB | 7 | View |
| 12 hours ago | POSITION_APP | Broadcast | LoRa TPE南京光復 (e2e4) | -101 dBm | -2.5 dB | 3 | View |
| 14 hours ago | POSITION_APP | Broadcast | 貓窩窗台 (41fc) | -113 dBm | -4.75 dB | 1 | View |
| 20 hours ago | POSITION_APP | Broadcast | LoRa TPE南京光復 (e2e4) | -102 dBm | 0.25 dB | 2 | View |
| 21 hours ago | POSITION_APP | Broadcast | LoRa TPE南京光復 (e2e4) | -108 dBm | -4.25 dB | 3 | View |
| 1 day ago | POSITION_APP | Broadcast | 貓窩窗台 (41fc) | -123 dBm | -14.0 dB | 3 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 3 gateways | -121.0 to -30.0 dBm | -13.00 to 12.25 dB | 7 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 4 gateways | -118.0 to -50.0 dBm | -10.75 to 13.75 dB | 7 | View |
| 1 day ago | POSITION_APP | Broadcast | 2 gateways | -110.0 to -102.0 dBm | -2.75 to -2.25 dB | 5 | View |
| 1 day ago | POSITION_APP | Broadcast | LoRa TPE南京光復 (e2e4) | -103 dBm | -3.5 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 6 gateways | -113.0 to -40.0 dBm | -3.75 to 11.75 dB | 7 | View |
| 5 days ago | POSITION_APP | Broadcast | 2 gateways | -121.0 to -98.0 dBm | -12.50 to -12.00 dB | 3 | View |
| 5 days ago | POSITION_APP | Broadcast | Meshtastic fe98 (fe98) | -121 dBm | -11.5 dB | 4 | View |
| 5 days ago | POSITION_APP | Broadcast | LoRa TPE南京光復 (e2e4) | -108 dBm | -11.75 dB | 3 | View |
| 5 days ago | POSITION_APP | Broadcast | LoRa TPE南京光復 (e2e4) | -55 dBm | 9.5 dB | 6 | View |
| 5 days ago | NODEINFO_APP | Broadcast | 3 gateways | -121.0 to -101.0 dBm | -8.75 to -6.00 dB | 7 | View |
| Packet | fe98 | 41fc | gfrr | 74ce | Bu01 | fc05 | SH_H | Bu00 | 0c0b | UD-S | 6ec0 | 2ea7 | Rp2 | 4a73 | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5a298e1a
|
- | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 1 |
7d43c218
|
- | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
bf052e15
|
- | - | - | - | 7 | - | - | - | - | - | - | - | - | - | 1 |
67c20e13
|
2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
50abca0f
|
- | - | 7 | - | - | 7 | 7 | - | - | - | - | - | - | - | 3 |
952af60d
|
- | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 1 |
3106fe09
|
- | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
e7378021
|
- | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 |
b510a020
|
- | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 1 |
2cce841d
|
- | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
9534781c
|
- | 7 | - | - | - | - | 7 | 7 | - | - | - | - | - | - | 3 |
03d74816
|
- | 7 | - | - | 7 | - | - | 7 | 7 | - | - | - | - | - | 4 |
87e33bff
|
- | 5 | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 |
428086bc
|
- | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 1 |
7a53cabb
|
- | - | 7 | - | - | - | - | 7 | - | 7 | 7 | 7 | 7 | - | 6 |
8f27f23d
|
2 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | 2 |
e09ba23b
|
4 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
0347de39
|
- | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 1 |
15a4a238
|
- | - | 6 | - | - | - | - | - | - | - | - | - | - | - | 1 |
facaaa35
|
- | - | 7 | 7 | - | - | - | - | - | - | - | - | - | 7 | 3 |