Node ID: !61b0b5f6 (1638970870) • Last seen: 21 days ago
| Node Name: | Meshtastic 8c70 |
|---|---|
| Node ID (Hex): | !61b0b5f6 |
| Node ID (Dec): | 1638970870 |
| Hardware Model: | HELTEC_V4 |
| Role: | CLIENT |
| Primary Channel: | MediumFast |
| MAC Address: | 44:1b:f6:70:8c:70 |
| Same Device: |
|
| First Seen: | 2026-08-15 07:46:40 UTC |
| Last Seen: | 2026-10-18 11:58:27 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | ≥ 2.6.8 estimated |
| Unique Gateways: | 2 |
| Latitude: | 25.192038° |
|---|---|
| Longitude: | 121.556173° |
| Altitude: | 755 m |
| Location Updated: | 2026-08-15 07:46:40 UTC |
|---|---|
| Time Ago: | 85 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 1 |
50.0%
|
-82.0 dBm | 10.50 dB |
| NODEINFO_APP | 1 |
50.0%
|
-70.0 dBm | -8.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 21 days ago | NODEINFO_APP | Broadcast | RW.Gateway.Base (4e60) | -70 dBm | -8.25 dB | 3 | View |
| 85 days ago | POSITION_APP | Broadcast | DryStation (ba84) | -82 dBm | 10.5 dB | 3 | View |