Node ID: !69856290 (1770349200) • Last seen: 286 days ago
| Node Name: | noAckMac | heltec v4 |
|---|---|
| Node ID (Hex): | !69856290 |
| Node ID (Dec): | 1770349200 |
| Hardware Model: | HELTEC_V4 |
| Role: | CLIENT_MUTE |
| Primary Channel: | MediumFast |
| MAC Address: | 90:70:69:85:62:90 |
| First Seen: | 2026-01-25 16:44:37 UTC |
| Last Seen: | 2026-01-26 13:59:11 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | ≥ 2.6.8 estimated |
| Unique Gateways: | 1 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| ROUTING_APP | 1 |
50.0%
|
-104.0 dBm | -9.00 dB |
| NODEINFO_APP | 1 |
50.0%
|
-100.0 dBm | -7.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 286 days ago | NODEINFO_APP | Broadcast | RL-MT c9cc (c9cc) | -100 dBm | -7.0 dB | 7 | View |
| 287 days ago | ROUTING_APP | !3b46b300 (b300) | RL-MT c9cc (c9cc) | -104 dBm | -9.0 dB | 2 | View |