Node ID: !7c5a5f50 (2086297424) • Last seen: 217 days ago
| Node Name: | 🐙 5f50 |
|---|---|
| Node ID (Hex): | !7c5a5f50 |
| Node ID (Dec): | 2086297424 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT_BASE |
| Primary Channel: | MediumFast |
| MAC Address: | 24:58:7c:5a:5f:50 |
| First Seen: | 2025-12-02 10:03:10 UTC |
| Last Seen: | 2026-04-05 12:43:11 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | ≥ 2.7.8 estimated |
| Unique Gateways: | 52 |
| Latitude: | 24.145510° |
|---|---|
| Longitude: | 120.636621° |
| Altitude: | 77 m |
| Location Updated: | 2026-02-11 19:20:43 UTC |
|---|---|
| Time Ago: | 270 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 277 |
68.9%
|
-89.8 dBm | -2.20 dB |
| TELEMETRY_APP | 99 |
24.6%
|
-94.2 dBm | -3.70 dB |
| ROUTING_APP | 20 |
5.0%
|
-91.8 dBm | -3.70 dB |
| POSITION_APP | 3 |
0.7%
|
-94.7 dBm | -4.40 dB |
| TRACEROUTE_APP | 2 |
0.5%
|
-44.0 dBm | 8.00 dB |
| Encrypted (PKI) | 1 |
0.2%
|
-118.0 dBm | -6.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 217 days ago | NODEINFO_APP | Broadcast | 4 gateways | -103.0 to -62.0 dBm | -11.50 to 10.00 dB | 6 | View |
| 219 days ago | NODEINFO_APP | Broadcast | 4 gateways | -71.0 to -52.0 dBm | -9.00 to 11.00 dB | 6 | View |
| 222 days ago | NODEINFO_APP | Broadcast | 4 gateways | -124.0 to -64.0 dBm | -11.75 to 10.75 dB | 6 | View |
| 222 days ago | ROUTING_APP | RW.Base.Gateway (6304) | 3 gateways | -77.0 to -57.0 dBm | -7.75 to 11.00 dB | 5 | View |
| 223 days ago | TRACEROUTE_APP | sisihaha ae14 (ae14) | Taichung S 🦖 (67dc) | -63 dBm | 4.5 dB | 3 | View |
| 226 days ago | NODEINFO_APP | Broadcast | 2 gateways | -94.0 to -64.0 dBm | -8.00 to 10.25 dB | 6 | View |
| 227 days ago | NODEINFO_APP | Broadcast | 3 gateways | -118.0 to -93.0 dBm | -8.50 to -7.50 dB | 6 | View |
| 227 days ago | NODEINFO_APP | 🍔JcMore🔬Esp32S🤖E22P🔌a1a8 (a1a8) | 2 gateways | -74.0 to -59.0 dBm | -6.50 to 11.00 dB | 4 | View |
| 228 days ago | NODEINFO_APP | Broadcast | 3 gateways | -103.0 to -60.0 dBm | 0.00 to 10.25 dB | 6 | View |
| 231 days ago | NODEINFO_APP | Broadcast | 3 gateways | -103.0 to -78.0 dBm | -11.00 to 11.00 dB | 6 | View |
| 232 days ago | NODEINFO_APP | Broadcast | 2 gateways | -117.0 to -104.0 dBm | -7.25 to 3.00 dB | 6 | View |
| 234 days ago | NODEINFO_APP | Broadcast | 5 gateways | -126.0 to -48.0 dBm | -14.75 to 10.25 dB | 6 | View |
| 235 days ago | NODEINFO_APP | Broadcast | 5 gateways | -122.0 to -55.0 dBm | -11.50 to 11.00 dB | 6 | View |
| 238 days ago | NODEINFO_APP | Broadcast | 4 gateways | -114.0 to -48.0 dBm | -3.75 to 11.50 dB | 6 | View |
| 239 days ago | NODEINFO_APP | Broadcast | 2 gateways | -119.0 to -106.0 dBm | -8.50 to -8.25 dB | 6 | View |
| 240 days ago | NODEINFO_APP | Broadcast | 3 gateways | -118.0 to -87.0 dBm | -13.75 to 10.75 dB | 6 | View |
| 240 days ago | ROUTING_APP | ☢️ 中港核能示範區 (2cb4) | 2 gateways | -119.0 to -99.0 dBm | -13.75 to -8.50 dB | 6 | View |
| 241 days ago | NODEINFO_APP | KCIT_M00 (d84b) | 4 gateways | -119.0 to -58.0 dBm | -14.25 to 11.00 dB | 6 | View |
| 241 days ago | NODEINFO_APP | Broadcast | 3 gateways | -115.0 to -62.0 dBm | -8.75 to -3.75 dB | 6 | View |
| 244 days ago | NODEINFO_APP | Broadcast | 4 gateways | -120.0 to -61.0 dBm | -8.50 to -0.50 dB | 6 | View |
| Packet | 67dc | 🪲 | a7b4 | RWGB | 9688 | 7d44 | db34 | c306 | 09a8 | b410 | zx01 | be24 | a6f4 | 5ca4 | b0a8 | 2d78 | 1283 | 763c | d704 | TNE1 | HBck | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
424bb4ef
|
- | - | 6 | 6 | 6 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
03c8e8ed
|
6 | 6 | - | 6 | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
5872e4e0
|
- | - | 6 | - | - | - | 6 | 6 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
a6cde4dd
|
- | 5 | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
a81c88d6
|
3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
a6f910cc
|
- | 6 | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
413428c6
|
- | - | - | - | - | 6 | - | - | 6 | 6 | - | - | - | - | - | - | - | - | - | - | - | 3 |
d650b8c4
|
- | 4 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
9559e4c2
|
- | - | - | 6 | - | - | - | - | - | - | 6 | 6 | - | - | - | - | - | - | - | - | - | 3 |
187928b7
|
- | - | - | - | - | - | - | - | 6 | - | - | - | 6 | 6 | - | - | - | - | - | - | - | 3 |
7a4300b3
|
- | - | - | - | - | - | - | - | - | - | - | 6 | - | - | 6 | - | - | - | - | - | - | 2 |
a6ce2cae
|
- | - | - | 6 | - | - | - | - | - | - | 6 | - | - | 6 | - | 6 | 6 | - | - | - | - | 5 |
fb93b0a9
|
- | 6 | - | 6 | - | - | - | - | - | 6 | 6 | 6 | - | - | - | - | - | - | - | - | - | 5 |
afaf78a3
|
- | - | - | 6 | - | - | - | - | - | 6 | - | - | - | 6 | - | - | 6 | - | - | - | - | 4 |
9de2909f
|
- | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | 6 | - | - | - | - | 2 |
a8d20c9e
|
- | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | 6 | 6 | - | - | 3 |
a90a1c9d
|
- | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | 6 | - | - | - | 2 |
d05e549a
|
- | 6 | - | - | - | - | - | - | - | - | - | 6 | - | 6 | - | - | - | - | - | 6 | - | 4 |
70641899
|
- | - | - | 6 | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | 6 | - | 3 |
118b3884
|
- | - | - | 6 | - | - | - | - | - | - | 6 | 6 | - | - | - | - | - | - | - | - | 6 | 4 |