Node ID: !0fac3541 (262944065) • Last seen: 286 days ago
| Node Name: | NotAVirus.exe |
|---|---|
| Node ID (Hex): | !0fac3541 |
| Node ID (Dec): | 262944065 |
| Hardware Model: | HELTEC_MESH_NODE_T114 |
| Role: | CLIENT_MUTE |
| Primary Channel: | MediumFast |
| MAC Address: | ff:75:0f:ac:35:41 |
| First Seen: | 2026-01-26 18:02:50 UTC |
| Last Seen: | 2026-01-26 18:02:50 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | ≥ 2.6.8 estimated |
| Unique Gateways: | 1 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 1 |
100.0%
|
-81.0 dBm | 7.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 286 days ago | NODEINFO_APP | Broadcast | RL-MT c9cc (c9cc) | -81 dBm | 7.25 dB | 7 | View |