Node ID: !a2ea2648 (2733254216) • Last seen: 286 days ago
| Node Name: | Templeton Rooftop |
|---|---|
| Node ID (Hex): | !a2ea2648 |
| Node ID (Dec): | 2733254216 |
| Hardware Model: | STATION_G2 |
| Role: | ROUTER |
| Primary Channel: | MediumFast |
| MAC Address: | cc:8d:a2:ea:26:48 |
| First Seen: | 2026-01-25 17:10:18 UTC |
| Last Seen: | 2026-01-26 19:22:43 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | ≥ 2.6.8 estimated |
| Unique Gateways: | 1 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 2 |
100.0%
|
-86.0 dBm | 3.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 286 days ago | NODEINFO_APP | Broadcast | RL-MT c9cc (c9cc) | -83 dBm | 2.5 dB | 5 | View |
| 287 days ago | NODEINFO_APP | !da422568 (2568) | RL-MT c9cc (c9cc) | -89 dBm | 4.5 dB | 5 | View |