Node ID: !a867ab81 (2825366401) • Last seen: 307 days ago
| Node Name: | !a867ab81 |
|---|---|
| Node ID (Hex): | !a867ab81 |
| Node ID (Dec): | 2825366401 |
| First Seen: | 2026-01-04 15:24:44 UTC |
| Last Seen: | 2026-01-04 22:44:44 UTC |
|---|---|
| Avg Signal: | -60.0 dBm |
| Avg SNR: | 8.00 dB |
| Firmware Version: | Unknown |
| Unique Gateways: | 2 |
| Latitude: | 23.239930° |
|---|---|
| Longitude: | 120.404721° |
| Location Updated: | 2026-01-04 22:44:44 UTC |
|---|---|
| Time Ago: | 307 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 2 |
100.0%
|
-90.5 dBm | -1.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 307 days ago | POSITION_APP | Broadcast | TNS4_2d56 (2d56) | -60 dBm | 8.0 dB | 0 | View |
| 308 days ago | POSITION_APP | Broadcast | 彰化彰北 (5ca4) | -121 dBm | -10.5 dB | 7 | View |