Meshtastic bf04 Offline

Node ID: !b03dbf04 (2956836612) • Last seen: 108 days ago

37
Total Packets
3
Destinations
-16.6
Avg RSSI (dBm)
2.3
Avg Hops
Node Information
Node Name: Meshtastic bf04
Node ID (Hex): !b03dbf04
Node ID (Dec): 2956836612
Hardware Model: HELTEC_V3
Role: CLIENT
Primary Channel: LongFast
MAC Address: 34:cd:b0:3d:bf:04
First Seen: 2025-12-08 13:14:19 UTC
Last Seen: 2026-07-23 16:07:58 UTC
Avg Signal: -16.6 dBm
Avg SNR: 9.70 dB
Firmware Version: 2.5.0 – 2.6.7 estimated
Unique Gateways: 1
Telemetry History
Location Information
Latitude: 14.811136°
Longitude: 102.157517°
Altitude: 199 m
Location Updated: 2026-03-03 13:21:33 UTC
Time Ago: 250 days ago
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
ROUTING_APP 12 32.4%
-15.7 dBm 9.70 dB
POSITION_APP 10 27.0%
-21.6 dBm 9.90 dB
TELEMETRY_APP 5 13.5%
-23.8 dBm 10.40 dB
NODEINFO_APP 5 13.5%
-22.2 dBm 10.40 dB
Encrypted (PKI) 5 13.5%
-16.6 dBm 9.70 dB
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
108 days ago ROUTING_APP Meshtastic 1a90 (1a90) W3 4a9d 🇹🇭 (4a9d) -10 dBm 10.25 dB 2 View
108 days ago ROUTING_APP Meshtastic 1a90 (1a90) W3 4a9d 🇹🇭 (4a9d) -13 dBm 9.25 dB 2 View
108 days ago ROUTING_APP Meshtastic 1a90 (1a90) W3 4a9d 🇹🇭 (4a9d) -11 dBm 9.5 dB 2 View
250 days ago POSITION_APP Broadcast W3 4a9d 🇹🇭 (4a9d) -32 dBm 9.0 dB 3 View
335 days ago ROUTING_APP W3 4a9d 🇹🇭 (4a9d) W3 4a9d 🇹🇭 (4a9d) -17 dBm 9.25 dB 2 View
335 days ago 🔒 Direct W3 4a9d 🇹🇭 (4a9d) W3 4a9d 🇹🇭 (4a9d) -16 dBm 10.0 dB 0 View
335 days ago ROUTING_APP W3 4a9d 🇹🇭 (4a9d) W3 4a9d 🇹🇭 (4a9d) -17 dBm 9.25 dB 2 View
335 days ago POSITION_APP Broadcast W3 4a9d 🇹🇭 (4a9d) -17 dBm 9.75 dB 3 View
335 days ago ROUTING_APP W3 4a9d 🇹🇭 (4a9d) W3 4a9d 🇹🇭 (4a9d) -16 dBm 10.0 dB 2 View
335 days ago 🔒 Direct W3 4a9d 🇹🇭 (4a9d) W3 4a9d 🇹🇭 (4a9d) -17 dBm 9.5 dB 0 View
335 days ago ROUTING_APP W3 4a9d 🇹🇭 (4a9d) W3 4a9d 🇹🇭 (4a9d) -17 dBm 9.5 dB 2 View
335 days ago 🔒 Direct W3 4a9d 🇹🇭 (4a9d) W3 4a9d 🇹🇭 (4a9d) -17 dBm 9.5 dB 0 View
335 days ago POSITION_APP Broadcast W3 4a9d 🇹🇭 (4a9d) -17 dBm 9.75 dB 3 View
335 days ago 🔒 Direct W3 4a9d 🇹🇭 (4a9d) W3 4a9d 🇹🇭 (4a9d) -17 dBm 9.25 dB 0 View
335 days ago ROUTING_APP W3 4a9d 🇹🇭 (4a9d) W3 4a9d 🇹🇭 (4a9d) -17 dBm 10.0 dB 2 View
335 days ago ROUTING_APP W3 4a9d 🇹🇭 (4a9d) W3 4a9d 🇹🇭 (4a9d) -17 dBm 9.75 dB 2 View
335 days ago ROUTING_APP W3 4a9d 🇹🇭 (4a9d) W3 4a9d 🇹🇭 (4a9d) -17 dBm 9.5 dB 2 View
335 days ago POSITION_APP Broadcast W3 4a9d 🇹🇭 (4a9d) -17 dBm 10.0 dB 3 View
335 days ago 🔒 Direct W3 4a9d 🇹🇭 (4a9d) W3 4a9d 🇹🇭 (4a9d) -16 dBm 10.25 dB 0 View
335 days ago ROUTING_APP W3 4a9d 🇹🇭 (4a9d) W3 4a9d 🇹🇭 (4a9d) -16 dBm 10.25 dB 2 View
Received Gateways
Gateways that have received packets from this node
W3 4a9d 🇹🇭 (4a9d) Direct
Packets: 37
Hops: 0-3
Last: 108 days ago
Direct: 5 pkts
RSSI: -16.6 dBm
SNR: 9.7 dB