Node ID: !ba8e1a4c (3129875020) • Last seen: 139 days ago
| Node Name: | !ba8e1a4c |
|---|---|
| Node ID (Hex): | !ba8e1a4c |
| Node ID (Dec): | 3129875020 |
| First Seen: | 2026-06-21 21:27:39 UTC |
| Last Seen: | 2026-06-21 21:27:39 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Unknown |
| Unique Gateways: | 1 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TRACEROUTE_APP | 1 |
100.0%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 139 days ago | TRACEROUTE_APP | RW.Base.Gateway (6304) | Dailao LR 3bd0 (3bd0) | - | - | 4 | View |