Node ID: !01fe5492 (33445010) • Last seen: 53 days ago
| Node Name: | !01fe5492 |
|---|---|
| Node ID (Hex): | !01fe5492 |
| Node ID (Dec): | 33445010 |
| First Seen: | 2026-09-16 08:47:55 UTC |
| Last Seen: | 2026-09-16 08:47:55 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Unknown |
| Unique Gateways: | 1 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| Encrypted (PKI) | 1 |
100.0%
|
-124.0 dBm | -11.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 53 days ago | 🔒 Direct | !527f571c (571c) | 彰化彰北 (5ca4) | -124 dBm | -11.75 dB | 2 | View |