Node ID: !d77e3857 (3615373399) • Last seen: 317 days ago
| Node Name: | Mesh📻 RC user🛩️ |
|---|---|
| Node ID (Hex): | !d77e3857 |
| Node ID (Dec): | 3615373399 |
| Hardware Model: | HELTEC_MESH_NODE_T114 |
| Role: | CLIENT |
| Primary Channel: | MediumFast |
| MAC Address: | e5:3c:d7:7e:38:57 |
| First Seen: | 2025-12-02 13:15:37 UTC |
| Last Seen: | 2025-12-25 23:32:44 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | ≥ 2.6.8 estimated |
| Unique Gateways: | 1 |
| Latitude: | 24.766054° |
|---|---|
| Longitude: | 121.759334° |
| Altitude: | 9 m |
| Location Updated: | 2025-12-02 13:15:51 UTC |
|---|---|
| Time Ago: | 341 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| Encrypted (PKI) | 2 |
50.0%
|
-107.0 dBm | -2.40 dB |
| POSITION_APP | 1 |
25.0%
|
-117.0 dBm | -9.20 dB |
| NODEINFO_APP | 1 |
25.0%
|
-116.0 dBm | -9.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 317 days ago | 🔒 Direct | 🔧LORA user⚙️ (f445) | KL8780 (8780) | -93 dBm | 9.25 dB | 1 | View |
| 330 days ago | 🔒 Direct | !ce3e685d (685d) | KL8780 (8780) | -121 dBm | -14.0 dB | 1 | View |
| 341 days ago | POSITION_APP | Broadcast | KL8780 (8780) | -117 dBm | -9.25 dB | 3 | View |
| 341 days ago | NODEINFO_APP | Broadcast | KL8780 (8780) | -116 dBm | -9.0 dB | 3 | View |