Node ID: !02e70744 (48695108) • Last seen: 286 days ago
| Node Name: | erl in the window |
|---|---|
| Node ID (Hex): | !02e70744 |
| Node ID (Dec): | 48695108 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT_BASE |
| Primary Channel: | MediumFast |
| MAC Address: | 3c:0f:02:e7:07:44 |
| First Seen: | 2026-01-26 11:59:18 UTC |
| Last Seen: | 2026-01-26 11:59:18 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | ≥ 2.7.8 estimated |
| Unique Gateways: | 1 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 1 |
100.0%
|
-82.0 dBm | 4.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 286 days ago | NODEINFO_APP | Broadcast | RL-MT c9cc (c9cc) | -82 dBm | 4.5 dB | 5 | View |