Node ID: !202cd357 (539808599) • Last seen: 219 days ago
| Node Name: | Bu Yuri_meshnode |
|---|---|
| Node ID (Hex): | !202cd357 |
| Node ID (Dec): | 539808599 |
| Hardware Model: | PRIVATE_HW |
| Role: | CLIENT |
| Primary Channel: | MediumFast |
| MAC Address: | e0:47:20:2c:d3:57 |
| First Seen: | 2026-03-13 16:02:46 UTC |
| Last Seen: | 2026-04-03 02:38:11 UTC |
|---|---|
| Avg Signal: | -33.5 dBm |
| Avg SNR: | 10.60 dB |
| Firmware Version: | ≥ 2.6.8 estimated |
| Unique Gateways: | 68 |
| Latitude: | 25.171325° |
|---|---|
| Longitude: | 121.445040° |
| Altitude: | 50 m |
| Location Updated: | 2026-04-01 17:56:11 UTC |
|---|---|
| Time Ago: | 221 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 1112 |
77.5%
|
-81.1 dBm | 1.30 dB |
| NODEINFO_APP | 292 |
20.3%
|
-79.5 dBm | 1.80 dB |
| Encrypted (PKI) | 13 |
0.9%
|
-38.2 dBm | 9.90 dB |
| ROUTING_APP | 10 |
0.7%
|
-43.8 dBm | 8.70 dB |
| TRACEROUTE_APP | 3 |
0.2%
|
-114.3 dBm | -5.60 dB |
| POSITION_APP | 3 |
0.2%
|
-106.3 dBm | 2.10 dB |
| TEXT_MESSAGE_APP | 2 |
0.1%
|
-86.0 dBm | 0.60 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 219 days ago | NODEINFO_APP | Broadcast | 4 gateways | -122.0 to -30.0 dBm | -11.75 to 10.75 dB | 5 | View |
| 220 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -117.0 to -33.0 dBm | -11.50 to 10.75 dB | 5 | View |
| 220 days ago | ROUTING_APP | Bu T1000e (3a57) | 2 gateways | -104.0 to -30.0 dBm | 5.00 to 11.00 dB | 2 | View |
| 220 days ago | 🔒 Direct | Bu T1000e (3a57) | Bu 淡水機房 (d704) | -31 dBm | 10.25 dB | 0 | View |
| 220 days ago | TELEMETRY_APP | Broadcast | 4 gateways | -123.0 to -32.0 dBm | -13.75 to 11.00 dB | 5 | View |
| 220 days ago | NODEINFO_APP | Broadcast | 3 gateways | -97.0 to -30.0 dBm | -9.50 to 10.75 dB | 5 | View |
| 220 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -102.0 to -45.0 dBm | 1.00 to 9.00 dB | 5 | View |
| 220 days ago | TELEMETRY_APP | Broadcast | 4 gateways | -116.0 to -44.0 dBm | -10.25 to 7.00 dB | 5 | View |
| 220 days ago | TELEMETRY_APP | Broadcast | 4 gateways | -120.0 to -45.0 dBm | -14.50 to 10.75 dB | 5 | View |
| 220 days ago | NODEINFO_APP | Broadcast | 4 gateways | -105.0 to -46.0 dBm | -9.50 to 10.50 dB | 5 | View |
| 220 days ago | TELEMETRY_APP | Broadcast | 5 gateways | -104.0 to -46.0 dBm | -9.75 to 11.50 dB | 5 | View |
| 220 days ago | TELEMETRY_APP | Broadcast | 4 gateways | -120.0 to -46.0 dBm | -12.75 to 9.25 dB | 5 | View |
| 220 days ago | TELEMETRY_APP | Broadcast | 4 gateways | -119.0 to -45.0 dBm | -11.50 to 10.00 dB | 5 | View |
| 220 days ago | TELEMETRY_APP | Broadcast | 3 gateways | -121.0 to -45.0 dBm | -11.00 to 6.25 dB | 5 | View |
| 220 days ago | NODEINFO_APP | Broadcast | 3 gateways | -101.0 to -46.0 dBm | -4.00 to 11.00 dB | 5 | View |
| 220 days ago | TELEMETRY_APP | Broadcast | 3 gateways | -102.0 to -46.0 dBm | -12.75 to 6.75 dB | 5 | View |
| 220 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -117.0 to -46.0 dBm | -11.75 to 11.25 dB | 5 | View |
| 220 days ago | TELEMETRY_APP | Broadcast | 4 gateways | -121.0 to -45.0 dBm | -13.25 to 8.25 dB | 5 | View |
| 220 days ago | NODEINFO_APP | Broadcast | 8 gateways | -123.0 to -47.0 dBm | -13.25 to 9.25 dB | 5 | View |
| 220 days ago | TELEMETRY_APP | Broadcast | 5 gateways | -91.0 to -47.0 dBm | -3.25 to 12.00 dB | 5 | View |
| Packet | DrSt | Bu04 | 8098 | 1470 | 1510 | a1ce | SH_H | 51ea | gfrr | 4fac | bf94 | d148 | 6ec0 | eae4 | HKHM | Rp2 | 70e0 | f874 | 2a30 | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ac0fc9dc
|
- | 5 | 5 | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
109429e0
|
- | 5 | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
0c57c542
|
2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
9cad2d41
|
- | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
1da72140
|
- | 5 | - | - | 5 | - | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | 4 |
5927653e
|
- | 5 | - | - | - | - | - | - | 5 | 5 | - | - | - | - | - | - | - | - | - | 3 |
9fdf21f8
|
5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
9f6d85f5
|
- | 5 | - | - | - | - | - | - | - | 5 | 5 | 5 | - | - | - | - | - | - | - | 4 |
610a95f2
|
5 | 5 | - | - | - | - | - | - | - | 5 | - | - | 5 | - | - | - | - | - | - | 4 |
b54d21ed
|
5 | 5 | - | - | - | - | - | - | - | - | - | 5 | 5 | - | - | - | - | - | - | 4 |
533b79ec
|
- | 5 | - | - | - | - | - | - | 5 | 5 | - | 5 | - | 5 | - | - | - | - | - | 5 |
9492d1e9
|
5 | 5 | - | - | - | - | 5 | - | - | - | - | - | 5 | - | - | - | - | - | - | 4 |
0eb895e4
|
- | 5 | - | - | - | - | 5 | - | 5 | 5 | - | - | - | - | - | - | - | - | - | 4 |
70c089e1
|
- | 5 | - | - | - | - | - | 5 | - | 5 | - | - | - | - | - | - | - | - | - | 3 |
28d485df
|
- | 5 | - | - | - | - | - | - | 5 | - | - | - | - | - | 5 | - | - | - | - | 3 |
d3e149db
|
5 | 5 | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
6cd8c9d8
|
- | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | 2 |
040191d5
|
- | 5 | - | - | - | - | - | - | 5 | - | - | 5 | 5 | - | - | - | - | - | - | 4 |
e7ee09d3
|
- | 5 | - | - | - | - | 5 | 5 | 5 | - | - | - | 5 | - | 5 | 5 | 5 | - | - | 8 |
3b6d89d1
|
5 | 5 | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | 5 | 5 | 5 |