Node ID: !26972056 (647438422) • Last seen: 98 days ago
| Node Name: | 南站鼻頭草源 |
|---|---|
| Node ID (Hex): | !26972056 |
| Node ID (Dec): | 647438422 |
| Hardware Model: | NRF52840_PCA10059 |
| Role: | CLIENT |
| Primary Channel: | SignalTest |
| MAC Address: | d1:c1:26:97:20:56 |
| First Seen: | 2026-07-30 10:21:40 UTC |
| Last Seen: | 2026-08-02 03:25:21 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | 2.5.0 – 2.6.7 estimated |
| Unique Gateways: | 2 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 1 |
50.0%
|
- | - |
| Encrypted (PKI) | 1 |
50.0%
|
-88.0 dBm | 10.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 98 days ago | 🔒 Direct | !433e8424 (8424) | ArmorBlock 台東 (3c2c) | -88 dBm | 10.25 dB | 3 | View |
| 101 days ago | NODEINFO_APP | Meshtastic solar Tainan (3896) | Dailao LR 3bd0 (3bd0) | - | - | 4 | View |