Node ID: !03ef6746 (66021190) • Last seen: 7 days ago
| Node Name: | !03ef6746 |
|---|---|
| Node ID (Hex): | !03ef6746 |
| Node ID (Dec): | 66021190 |
| First Seen: | 2026-11-01 08:50:52 UTC |
| Last Seen: | 2026-11-01 09:01:49 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Unknown |
| Unique Gateways: | 2 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| Encrypted (PKI) | 3 |
100.0%
|
-114.7 dBm | -4.10 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 7 days ago | 🔒 Direct | 北門口Keanu Reeves (7590) | Beetle (d370) | -112 dBm | -0.5 dB | 3 | View |
| 7 days ago | 🔒 Direct | dL11 (6b61) | 2 gateways | -119.0 to -113.0 dBm | -10.75 to -1.00 dB | 4 | View |