Node ID: !2fcff454 (802157652) • Last seen: 133 days ago
| Node Name: | 大大局 |
|---|---|
| Node ID (Hex): | !2fcff454 |
| Node ID (Dec): | 802157652 |
| Hardware Model: | NANO_G1 |
| Role: | CLIENT |
| Primary Channel: | MediumFast |
| MAC Address: | ab:cd:ef:8b:44:8a |
| First Seen: | 2026-06-28 13:37:26 UTC |
| Last Seen: | 2026-06-28 13:37:26 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | ≥ 2.6.8 estimated |
| Unique Gateways: | 1 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 1 |
100.0%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 133 days ago | NODEINFO_APP | Broadcast | Dailao LR 3bd0 (3bd0) | - | - | 0 | View |