Node ID: !33677eb4 (862420660) • Last seen: 88 days ago
| Node Name: | !33677eb4 |
|---|---|
| Node ID (Hex): | !33677eb4 |
| Node ID (Dec): | 862420660 |
| First Seen: | 2026-08-12 11:04:05 UTC |
| Last Seen: | 2026-08-12 11:04:05 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Unknown |
| Unique Gateways: | 1 |
| Latitude: | 24.982323° |
|---|---|
| Longitude: | 121.556173° |
| Location Updated: | 2026-08-12 11:04:05 UTC |
|---|---|
| Time Ago: | 88 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 1 |
100.0%
|
-120.0 dBm | -11.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 88 days ago | POSITION_APP | Broadcast | [Lora] 板橋IGLU-1F窗邊台🇹🇼 (22b3) | -120 dBm | -11.0 dB | 3 | View |