Node ID: !98b2f815 (2561865749) • Last seen: 258 days ago
| Node Name: | !98b2f815 |
|---|---|
| Node ID (Hex): | !98b2f815 |
| Node ID (Dec): | 2561865749 |
| First Seen: | 2026-02-23 11:50:00 UTC |
| Last Seen: | 2026-02-23 11:51:02 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Unknown |
| Unique Gateways: | 1 |
| Latitude: | 25.067520° |
|---|---|
| Longitude: | 121.536512° |
| Altitude: | 2 m |
| Location Updated: | 2026-02-23 11:50:00 UTC |
|---|---|
| Time Ago: | 258 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TEXT_MESSAGE_APP | 1 |
50.0%
|
- | - |
| POSITION_APP | 1 |
50.0%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 258 days ago | TEXT_MESSAGE_APP | Broadcast | !98b2f815 (f815) | - | - | 0 | View |
| 258 days ago | POSITION_APP | Broadcast | !98b2f815 (f815) | - | - | 0 | View |