Node ID: !66b374ae (1723036846) • Last seen: 87 days ago
| Node Name: | BrianFM |
|---|---|
| Node ID (Hex): | !66b374ae |
| Node ID (Dec): | 1723036846 |
| Hardware Model: | TRACKER_T1000_E |
| Role: | CLIENT_MUTE |
| Primary Channel: | SignalTest |
| MAC Address: | c6:66:66:b3:74:ae |
| First Seen: | 2026-03-12 13:25:23 UTC |
| Last Seen: | 2026-08-13 10:29:33 UTC |
|---|---|
| Avg Signal: | -27.1 dBm |
| Avg SNR: | 8.90 dB |
| Firmware Version: | ≥ 2.6.8 estimated |
| Unique Gateways: | 12 |
| Latitude: | 24.667750° |
|---|---|
| Longitude: | 121.765888° |
| Altitude: | 7 m |
| Location Updated: | 2026-05-30 09:35:29 UTC |
|---|---|
| Time Ago: | 162 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| Encrypted (channel) | 13 |
31.7%
|
-27.1 dBm | 13.00 dB |
| NODEINFO_APP | 10 |
24.4%
|
-91.4 dBm | 2.70 dB |
| TEXT_MESSAGE_APP | 9 |
22.0%
|
-104.2 dBm | 1.10 dB |
| TELEMETRY_APP | 6 |
14.6%
|
-102.5 dBm | -2.70 dB |
| TRACEROUTE_APP | 1 |
2.4%
|
- | - |
| POSITION_APP | 1 |
2.4%
|
-100.0 dBm | 5.50 dB |
| Encrypted (PKI) | 1 |
2.4%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 87 days ago | 🔒 在宜蘭 | Broadcast | Meshtastic f1cb (f1cb) | -8 dBm | 14.0 dB | 0 | View |
| 87 days ago | 🔒 在宜蘭 | Broadcast | Meshtastic f1cb (f1cb) | -23 dBm | 13.0 dB | 0 | View |
| 87 days ago | 🔒 在宜蘭 | Broadcast | Meshtastic f1cb (f1cb) | -16 dBm | 14.5 dB | 0 | View |
| 87 days ago | 🔒 在宜蘭 | Broadcast | Meshtastic f1cb (f1cb) | -35 dBm | 13.25 dB | 0 | View |
| 87 days ago | 🔒 在宜蘭 | Broadcast | Meshtastic f1cb (f1cb) | -23 dBm | 13.25 dB | 0 | View |
| 87 days ago | 🔒 在宜蘭 | Broadcast | Meshtastic f1cb (f1cb) | -24 dBm | 13.0 dB | 0 | View |
| 87 days ago | 🔒 在宜蘭 | Broadcast | Meshtastic f1cb (f1cb) | -24 dBm | 12.25 dB | 0 | View |
| 87 days ago | 🔒 在宜蘭 | Broadcast | Meshtastic f1cb (f1cb) | -18 dBm | 12.75 dB | 0 | View |
| 87 days ago | 🔒 在宜蘭 | Broadcast | Meshtastic f1cb (f1cb) | - | 13.0 dB | 0 | View |
| 87 days ago | 🔒 在宜蘭 | Broadcast | Meshtastic f1cb (f1cb) | -32 dBm | 12.75 dB | 0 | View |
| 87 days ago | 🔒 在宜蘭 | Broadcast | Meshtastic f1cb (f1cb) | -15 dBm | 12.5 dB | 0 | View |
| 87 days ago | 🔒 在宜蘭 | Broadcast | Meshtastic f1cb (f1cb) | -16 dBm | 12.0 dB | 0 | View |
| 111 days ago | 🔒 在宜蘭 | Broadcast | AAYY (24c8) | -91 dBm | 12.75 dB | 0 | View |
| 112 days ago | TRACEROUTE_APP | CC d10f (d10f) | BrianFM (74ae) | - | - | 0 | View |
| 112 days ago | TEXT_MESSAGE_APP | Broadcast | BrianFM (74ae) | - | - | 0 | View |
| 116 days ago | TEXT_MESSAGE_APP | Broadcast | BrianFM (74ae) | - | - | 0 | View |
| 116 days ago | 🔒 Direct | 詹姆士 e368 (e368) | BrianFM (74ae) | - | - | 0 | View |
| 116 days ago | TEXT_MESSAGE_APP | Broadcast | BrianFM (74ae) | - | - | 0 | View |
| 116 days ago | TEXT_MESSAGE_APP | Broadcast | BrianFM (74ae) | - | - | 0 | View |
| 162 days ago | POSITION_APP | Broadcast | unwrap_or_else (a1ce) | -100 dBm | 5.5 dB | 3 | View |
| Packet | f1cb | AY | BF | a1ce | Count |
|---|---|---|---|---|---|
17b4ca03
|
0 | - | - | - | 1 |
6e508a02
|
0 | - | - | - | 1 |
23d44e01
|
0 | - | - | - | 1 |
aa1ffa00
|
0 | - | - | - | 1 |
4985edff
|
0 | - | - | - | 1 |
24bec9fe
|
0 | - | - | - | 1 |
df9af5fd
|
0 | - | - | - | 1 |
18b219fc
|
0 | - | - | - | 1 |
5bacddfb
|
0 | - | - | - | 1 |
52f3e1fa
|
0 | - | - | - | 1 |
d326c1f9
|
0 | - | - | - | 1 |
6c66f9f8
|
0 | - | - | - | 1 |
f1374abf
|
- | 0 | - | - | 1 |
50ab8e8b
|
- | - | 0 | - | 1 |
8b6c3cfa
|
- | - | 0 | - | 1 |
862f5d06
|
- | - | 0 | - | 1 |
fe04e601
|
- | - | 0 | - | 1 |
a96143c8
|
- | - | 0 | - | 1 |
7a6bf4d4
|
- | - | 0 | - | 1 |
9066b939
|
- | - | - | 3 | 1 |