Node ID: !cc24437c (3424928636) • Last seen: 1 day ago
| Node Name: | YCSolar 437c ☀️ |
|---|---|
| Node ID (Hex): | !cc24437c |
| Node ID (Dec): | 3424928636 |
| Hardware Model: | RAK4631 |
| Role: | CLIENT_BASE |
| Primary Channel: | MeshTW |
| MAC Address: | c3:d7:cc:24:43:7c |
| First Seen: | 2026-04-22 14:36:38 UTC |
| Last Seen: | 2026-11-06 23:17:22 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | ≥ 2.7.8 estimated |
| Encrypted Direct Packets: | 🔒 1 in the last 7 days → 6001solar🌞☀️ (21a4) ×1 |
| Unique Gateways: | 2 |
| Latitude: | 23.127654° |
|---|---|
| Longitude: | 120.291328° |
| Location Updated: | 2026-04-22 18:07:18 UTC |
|---|---|
| Time Ago: | 200 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| Encrypted (PKI) | 2 |
50.0%
|
-76.5 dBm | 10.60 dB |
| POSITION_APP | 1 |
25.0%
|
- | - |
| NODEINFO_APP | 1 |
25.0%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 day ago | 🔒 Direct | 6001solar🌞☀️ (21a4) | Mesh.CLNT.1C (7abc) | -77 dBm | 10.75 dB | 1 | View |
| 15 days ago | 🔒 Direct | Glimmer32 ☀ (6d45) | Mesh.CLNT.1C (7abc) | -76 dBm | 10.5 dB | 2 | View |
| 200 days ago | POSITION_APP | TheHotSpot (8038) | Dailao LR 3bd0 (3bd0) | - | - | 2 | View |
| 200 days ago | NODEINFO_APP | TWMQTT (4726) | Dailao LR 3bd0 (3bd0) | - | - | 3 | View |