Node ID: !0400aa70 (67152496) • Last seen: 250 days ago
| Node Name: | Meshtastic aa70 |
|---|---|
| Node ID (Hex): | !0400aa70 |
| Node ID (Dec): | 67152496 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT |
| Primary Channel: | Emergency! |
| MAC Address: | ac:a7:04:00:aa:70 |
| First Seen: | 2026-01-29 04:23:54 UTC |
| Last Seen: | 2026-03-03 17:18:13 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -4.00 dB |
| Firmware Version: | ≥ 2.6.8 estimated |
| Unique Gateways: | 79 |
| Latitude: | 24.824568° |
|---|---|
| Longitude: | 121.017921° |
| Altitude: | 41 m |
| Location Updated: | 2026-03-03 17:18:13 UTC |
|---|---|
| Time Ago: | 250 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 1447 |
92.0%
|
-87.3 dBm | 4.30 dB |
| NODEINFO_APP | 77 |
4.9%
|
-88.2 dBm | 3.90 dB |
| TEXT_MESSAGE_APP | 22 |
1.4%
|
-80.2 dBm | 2.30 dB |
| TRACEROUTE_APP | 17 |
1.1%
|
-88.8 dBm | -1.60 dB |
| Encrypted (PKI) | 7 |
0.4%
|
-77.7 dBm | 6.30 dB |
| ROUTING_APP | 3 |
0.2%
|
-82.0 dBm | 6.40 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 250 days ago | POSITION_APP | Broadcast | 3 gateways | -106.0 to -47.0 dBm | -5.75 to 10.50 dB | 5 | View |
| 250 days ago | POSITION_APP | Broadcast | WCH TB01 (0e9b) | -47 dBm | 10.25 dB | 4 | View |
| 250 days ago | POSITION_APP | Broadcast | WCH TB01 (0e9b) | -95 dBm | 8.0 dB | 1 | View |
| 250 days ago | POSITION_APP | Broadcast | 2 gateways | -108.0 to -49.0 dBm | -7.25 to 11.00 dB | 6 | View |
| 250 days ago | POSITION_APP | Broadcast | 2 gateways | -102.0 to -95.0 dBm | 1.75 to 8.75 dB | 4 | View |
| 250 days ago | POSITION_APP | Broadcast | 5 gateways | -107.0 to -50.0 dBm | -1.50 to 12.50 dB | 6 | View |
| 250 days ago | POSITION_APP | Broadcast | 2 gateways | -114.0 to -104.0 dBm | -9.75 to -2.00 dB | 3 | View |
| 250 days ago | POSITION_APP | Broadcast | WCH TB01 (0e9b) | -46 dBm | 10.25 dB | 4 | View |
| 250 days ago | POSITION_APP | Broadcast | 3 gateways | -102.0 to -24.0 dBm | -5.00 to 10.75 dB | 5 | View |
| 250 days ago | POSITION_APP | Broadcast | 新北鳳鳴 (7d04) | -112 dBm | -10.5 dB | 4 | View |
| 250 days ago | POSITION_APP | Broadcast | 3 gateways | -112.0 to -105.0 dBm | -13.50 to -0.25 dB | 6 | View |
| 250 days ago | POSITION_APP | Broadcast | 2 gateways | -122.0 to -110.0 dBm | -11.75 to -8.75 dB | 3 | View |
| 250 days ago | POSITION_APP | Broadcast | 旺均螺絲太陽能節點11 (9ab7) | -117 dBm | -14.0 dB | 2 | View |
| 250 days ago | POSITION_APP | Broadcast | 2 gateways | -124.0 to -117.0 dBm | -11.00 to -9.75 dB | 3 | View |
| 250 days ago | POSITION_APP | Broadcast | WCH TB01 (0e9b) | -104 dBm | -3.25 dB | 2 | View |
| 250 days ago | POSITION_APP | Broadcast | 2 gateways | -114.0 to -112.0 dBm | -6.50 to -5.25 dB | 4 | View |
| 250 days ago | POSITION_APP | Broadcast | 4 gateways | -119.0 to -105.0 dBm | -8.25 to 0.25 dB | 5 | View |
| 250 days ago | POSITION_APP | Broadcast | WCH TB01 (0e9b) | -96 dBm | 3.0 dB | 4 | View |
| 250 days ago | POSITION_APP | Broadcast | 2 gateways | -119.0 to -112.0 dBm | -14.00 to -6.75 dB | 3 | View |
| 250 days ago | POSITION_APP | Broadcast | 2 gateways | -117.0 to -108.0 dBm | -12.00 to 3.00 dB | 3 | View |
| Packet | WJ11 | 2bf6 | B宏 | 29e8 | 7d04 | f874 | 6f0c | SH_H | DrSt | da6f | 8119 | 2ccc | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26aeccd3
|
- | - | 2 | - | 5 | 5 | - | - | - | - | - | - | 3 |
18ff48d0
|
- | - | 4 | - | - | - | - | - | - | - | - | - | 1 |
8d6668cf
|
- | - | 1 | - | - | - | - | - | - | - | - | - | 1 |
6874b0cd
|
- | - | 1 | - | 6 | - | - | - | - | - | - | - | 2 |
d7c268cc
|
- | - | 1 | - | 4 | - | - | - | - | - | - | - | 2 |
9228e4c8
|
- | - | 5 | - | 5 | - | - | - | 6 | 6 | 5 | - | 5 |
6c8b54c7
|
- | - | 2 | 3 | - | - | - | - | - | - | - | - | 2 |
8e58b8c5
|
- | - | 4 | - | - | - | - | - | - | - | - | - | 1 |
8144167d
|
- | 5 | 2 | 3 | - | - | - | - | - | - | - | - | 3 |
9bacba63
|
- | - | - | - | 4 | - | - | - | - | - | - | - | 1 |
75ca7255
|
- | - | - | - | 4 | - | - | - | 6 | - | - | 3 | 3 |
1bb3f650
|
- | 3 | 2 | - | - | - | - | - | - | - | - | - | 2 |
600b0a4f
|
2 | - | - | - | - | - | - | - | - | - | - | - | 1 |
dee92645
|
- | 3 | - | - | 3 | - | - | - | - | - | - | - | 2 |
6c771e41
|
- | - | 2 | - | - | - | - | - | - | - | - | - | 1 |
d8957239
|
2 | - | - | - | 4 | - | - | - | - | - | - | - | 2 |
58917a10
|
- | - | - | - | 4 | - | 5 | 4 | 5 | - | - | - | 4 |
17c2ca36
|
- | - | 4 | - | - | - | - | - | - | - | - | - | 1 |
4466ae2d
|
3 | - | - | - | 3 | - | - | - | - | - | - | - | 2 |
cf8e2a24
|
3 | - | 3 | - | - | - | - | - | - | - | - | - | 2 |