Node ID: !993218e3 (2570197219) • Last seen: 269 days ago
| Node Name: | GAT562 155TW413 |
|---|---|
| Node ID (Hex): | !993218e3 |
| Node ID (Dec): | 2570197219 |
| Hardware Model: | M5STACK_RESERVED |
| Role: | CLIENT |
| Primary Channel: | MediumFast |
| MAC Address: | cd:bf:99:32:18:e3 |
| First Seen: | 2025-12-02 15:40:59 UTC |
| Last Seen: | 2026-02-12 15:06:22 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -9.20 dB |
| Firmware Version: | ≥ 2.6.8 estimated |
| Unique Gateways: | 33 |
| Latitude: | 22.970368° |
|---|---|
| Longitude: | 120.265114° |
| Altitude: | 15 m |
| Location Updated: | 2026-02-12 15:06:22 UTC |
|---|---|
| Time Ago: | 269 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 948 |
69.3%
|
-105.3 dBm | -5.20 dB |
| NODEINFO_APP | 327 |
23.9%
|
-106.9 dBm | -5.60 dB |
| TEXT_MESSAGE_APP | 32 |
2.3%
|
-112.1 dBm | -8.30 dB |
| TELEMETRY_APP | 29 |
2.1%
|
-97.5 dBm | -5.00 dB |
| TRACEROUTE_APP | 22 |
1.6%
|
-107.7 dBm | -6.40 dB |
| ROUTING_APP | 8 |
0.6%
|
-112.6 dBm | -8.80 dB |
| Encrypted (PKI) | 2 |
0.1%
|
-75.5 dBm | 6.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 269 days ago | POSITION_APP | Broadcast | 路竹c110 (c110) | -119 dBm | -13.25 dB | 6 | View |
| 269 days ago | POSITION_APP | Broadcast | 3 gateways | -117.0 to -72.0 dBm | -11.00 to 10.50 dB | 6 | View |
| 269 days ago | NODEINFO_APP | Broadcast | HSS 台南地震記錄固定台 (d644) | -111 dBm | -5.5 dB | 6 | View |
| 269 days ago | POSITION_APP | Broadcast | 3 gateways | -113.0 to -85.0 dBm | -7.50 to 11.00 dB | 6 | View |
| 269 days ago | POSITION_APP | Broadcast | 3 gateways | -109.0 to -60.0 dBm | -11.00 to -3.75 dB | 6 | View |
| 269 days ago | POSITION_APP | Broadcast | 2 gateways | -112.0 to -85.0 dBm | -6.50 to 10.00 dB | 6 | View |
| 269 days ago | TRACEROUTE_APP | sisihaha 7630 (7630) | 新庄里Gateway (a6f4) | -85 dBm | 10.75 dB | 4 | View |
| 269 days ago | POSITION_APP | Broadcast | 2 gateways | -118.0 to -116.0 dBm | -10.25 to -9.50 dB | 6 | View |
| 269 days ago | TEXT_MESSAGE_APP | Broadcast | HSS 台南地震記錄固定台 (d644) | -112 dBm | -6.0 dB | 2 | View |
| 269 days ago | POSITION_APP | Broadcast | 4 gateways | -116.0 to -98.0 dBm | -12.50 to 1.00 dB | 6 | View |
| 269 days ago | POSITION_APP | Broadcast | 2 gateways | -120.0 to -110.0 dBm | -12.50 to -11.25 dB | 6 | View |
| 269 days ago | TELEMETRY_APP | Broadcast | 3 gateways | -109.0 to -87.0 dBm | -9.50 to 7.50 dB | 6 | View |
| 269 days ago | NODEINFO_APP | Broadcast | 2 gateways | -108.0 to -93.0 dBm | -5.75 to -5.50 dB | 6 | View |
| 269 days ago | POSITION_APP | Broadcast | HSS 台南地震記錄固定台 (d644) | -113 dBm | -7.75 dB | 6 | View |
| 269 days ago | POSITION_APP | Broadcast | 2 gateways | -112.0 to -107.0 dBm | -6.50 to 0.00 dB | 6 | View |
| 269 days ago | TEXT_MESSAGE_APP | Broadcast | HSS 台南地震記錄固定台 (d644) | -115 dBm | -13.0 dB | 2 | View |
| 269 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -114.0 to -112.0 dBm | -7.00 dB | 6 | View |
| 269 days ago | NODEINFO_APP | Broadcast | 3 gateways | -113.0 to -93.0 dBm | -9.00 to 5.50 dB | 6 | View |
| 271 days ago | NODEINFO_APP | Broadcast | 2 gateways | -109.0 to -100.0 dBm | -10.50 dB | 6 | View |
| 271 days ago | ROUTING_APP | NFS.TW a2f8 🇹🇼🤖🔌🌐 (a2f8) | HSS 台南地震記錄固定台 (d644) | -115 dBm | -12.0 dB | 2 | View |
| Packet | TNE1 | a6f4 | c110 | zx01 | a8b4 | 8128 | 67dc | RWGB | e2b4 | 🗼 | ba58 | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
0eb83cec
|
- | - | 6 | - | - | - | - | - | - | - | - | 1 |
8444e4e9
|
- | - | 6 | 6 | 6 | - | - | - | - | - | - | 3 |
5ecd44e8
|
6 | - | - | - | - | - | - | - | - | - | - | 1 |
169490e7
|
6 | 6 | - | - | - | 6 | - | - | - | - | - | 3 |
65e0d4e6
|
- | - | 6 | - | - | - | 6 | 6 | - | - | - | 3 |
678b88e3
|
6 | 6 | - | - | - | - | - | - | - | - | - | 2 |
691a08e1
|
- | 4 | - | - | - | - | - | - | - | - | - | 1 |
71a88ccb
|
6 | - | - | 6 | - | - | - | - | - | - | - | 2 |
356165ae
|
2 | - | - | - | - | - | - | - | - | - | - | 1 |
c03600be
|
6 | - | 6 | 6 | - | 6 | - | - | - | - | - | 4 |
6370c0a6
|
- | - | 6 | 6 | - | - | - | - | - | - | - | 2 |
7400ec8d
|
- | - | 6 | - | 6 | - | - | - | 6 | - | - | 3 |
b98be08c
|
- | - | 6 | - | - | - | - | - | - | 6 | - | 2 |
42ba2889
|
6 | - | - | - | - | - | - | - | - | - | - | 1 |
3c062c14
|
6 | - | - | - | - | - | - | - | - | - | 6 | 2 |
35616597
|
2 | - | - | - | - | - | - | - | - | - | - | 1 |
f54213ce
|
6 | - | - | 6 | - | - | - | - | - | - | - | 2 |
72bbbfcb
|
6 | - | 6 | - | 6 | - | - | - | - | - | - | 3 |
de995c42
|
- | - | 6 | - | - | - | - | - | - | 6 | - | 2 |
17dd1441
|
2 | - | - | - | - | - | - | - | - | - | - | 1 |