Node ID: !0400ad74 (67153268) • Last seen: 265 days ago
| Node Name: | Meshtastic ad74 |
|---|---|
| Node ID (Hex): | !0400ad74 |
| Node ID (Dec): | 67153268 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT |
| Primary Channel: | MeshTW |
| MAC Address: | ac:a7:04:00:ad:74 |
| First Seen: | 2026-02-14 05:27:11 UTC |
| Last Seen: | 2026-02-16 06:57:04 UTC |
|---|---|
| Avg Signal: | -19.0 dBm |
| Avg SNR: | 0.30 dB |
| Firmware Version: | ≥ 2.6.8 estimated |
| Unique Gateways: | 2 |
| Latitude: | 25.034752° |
|---|---|
| Longitude: | 121.870746° |
| Altitude: | 31 m |
| Location Updated: | 2026-02-15 14:57:17 UTC |
|---|---|
| Time Ago: | 266 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 86 |
78.9%
|
- | - |
| TEXT_MESSAGE_APP | 8 |
7.3%
|
- | 0.90 dB |
| ROUTING_APP | 8 |
7.3%
|
-19.0 dBm | 2.50 dB |
| Encrypted (PKI) | 4 |
3.7%
|
- | - |
| TRACEROUTE_APP | 1 |
0.9%
|
- | - |
| POSITION_APP | 1 |
0.9%
|
- | - |
| Encrypted (channel) | 1 |
0.9%
|
- | - |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 265 days ago | NODEINFO_APP | TW新北雙溪97f8 (97f8) | Louis (01bc) | 0 dBm | 5.75 dB | 0 | View |
| 265 days ago | NODEINFO_APP | TW新北雙溪97f8 (97f8) | BM2OMW (80b4) | 0 dBm | 6.25 dB | 0 | View |
| 265 days ago | NODEINFO_APP | TW新北雙溪97f8 (97f8) | 51samwu mesh (237e) | -17 dBm | 5.5 dB | 0 | View |
| 265 days ago | NODEINFO_APP | TW新北雙溪97f8 (97f8) | Louis (01bc) | -3 dBm | 6.25 dB | 0 | View |
| 265 days ago | NODEINFO_APP | TW新北雙溪97f8 (97f8) | №King-參考書-743d (743d) | -3 dBm | 6.25 dB | 0 | View |
| 265 days ago | NODEINFO_APP | TW新北雙溪97f8 (97f8) | Meshtastic d158 (d158) | -1 dBm | 7.5 dB | 0 | View |
| 265 days ago | NODEINFO_APP | TW新北雙溪97f8 (97f8) | Meshtastic d158 (d158) | -2 dBm | 7.5 dB | 0 | View |
| 265 days ago | NODEINFO_APP | TW新北雙溪97f8 (97f8) | EDC🐷 (e340) | -2 dBm | 7.0 dB | 0 | View |
| 265 days ago | NODEINFO_APP | TW新北雙溪97f8 (97f8) | №King-參考書-743d (743d) | -2 dBm | 5.5 dB | 0 | View |
| 265 days ago | 🔒 Tom-test-ch | TW新北雙溪97f8 (97f8) | Broadcast (ffff) | -3 dBm | 5.5 dB | 0 | View |
| 265 days ago | ROUTING_APP | TW新北雙溪97f8 (97f8) | Meshtastic ad74 (ad74) | -6 dBm | 6.0 dB | 0 | View |
| 265 days ago | NODEINFO_APP | TW新北雙溪97f8 (97f8) | BM2OMW (80b4) | -39 dBm | 5.75 dB | 0 | View |
| 265 days ago | NODEINFO_APP | TW新北雙溪97f8 (97f8) | BM2OMW (80b4) | -46 dBm | 7.0 dB | 0 | View |
| 265 days ago | NODEINFO_APP | TW新北雙溪97f8 (97f8) | BM2OMW (80b4) | -18 dBm | 5.5 dB | 0 | View |
| 265 days ago | NODEINFO_APP | TW新北雙溪97f8 (97f8) | BM2OMW (80b4) | 0 dBm | 5.25 dB | 0 | View |
| 265 days ago | NODEINFO_APP | TW新北雙溪97f8 (97f8) | EDC🐷 (e340) | 0 dBm | 6.0 dB | 0 | View |
| 265 days ago | TELEMETRY_APP | TW新北雙溪97f8 (97f8) | Meshtastic adb6 (adb6) | 0 dBm | 5.5 dB | 0 | View |
| 265 days ago | TRACEROUTE_APP | TW新北雙溪97f8 (97f8) | Meshtastic adb6 (adb6) | 0 dBm | 5.5 dB | 0 | View |
| 265 days ago | TRACEROUTE_APP | TW新北雙溪97f8 (97f8) | Meshtastic adb6 (adb6) | 0 dBm | 5.5 dB | 0 | View |
| 265 days ago | NODEINFO_APP | TW新北雙溪97f8 (97f8) | NFS.TW a2f8 🇹🇼🤖🔌🌐 (a2f8) | 0 dBm | 5.75 dB | 0 | View |
| 265 days ago | NODEINFO_APP | TW新北雙溪97f8 (97f8) | 🗼 Xiao👽S3 🔌 (107c) | 0 dBm | 6.25 dB | 0 | View |
| 265 days ago | NODEINFO_APP | TW新北雙溪97f8 (97f8) | 🗼 Xiao👽S3 🔌 (107c) | 0 dBm | 6.0 dB | 0 | View |
| 265 days ago | NODEINFO_APP | TW新北雙溪97f8 (97f8) | GW.T114🎒 (0a98) | 0 dBm | 5.75 dB | 0 | View |
| 265 days ago | NODEINFO_APP | TW新北雙溪97f8 (97f8) | NFS.TW a2f8 🇹🇼🤖🔌🌐 (a2f8) | 0 dBm | 6.0 dB | 0 | View |
| 265 days ago | 🔒 Tom-test-ch | TW新北雙溪97f8 (97f8) | Broadcast (ffff) | 0 dBm | 6.0 dB | 0 | View |
| 265 days ago | NODEINFO_APP | TW新北雙溪97f8 (97f8) | NFS.TW 9b78 🇹🇼🤖🔌🌐 (9b78) | 0 dBm | 5.75 dB | 0 | View |
| 265 days ago | NODEINFO_APP | TW新北雙溪97f8 (97f8) | NFS.TW a2f8 🇹🇼🤖🔌🌐 (a2f8) | 0 dBm | 6.0 dB | 0 | View |
| 265 days ago | NODEINFO_APP | TW新北雙溪97f8 (97f8) | NFS.TW 9b78 🇹🇼🤖🔌🌐 (9b78) | 0 dBm | 6.0 dB | 0 | View |
| 265 days ago | NODEINFO_APP | TW新北雙溪97f8 (97f8) | Louis (01bc) | 0 dBm | 6.25 dB | 0 | View |
| 265 days ago | NODEINFO_APP | TW新北雙溪97f8 (97f8) | 🗼 Xiao👽S3 🔌 (107c) | 0 dBm | 6.0 dB | 0 | View |
| 265 days ago | NODEINFO_APP | TW新北雙溪97f8 (97f8) | CNStudio.BOT1 (218c) | 0 dBm | 6.0 dB | 0 | View |
| 266 days ago | NODEINFO_APP | TW新北雙溪97f8 (97f8) | NFS.TW 9b78 🇹🇼🤖🔌🌐 (9b78) | 0 dBm | 5.25 dB | 0 | View |
| 266 days ago | NODEINFO_APP | TW新北雙溪97f8 (97f8) | RL-MT c9cc (c9cc) | 0 dBm | 6.0 dB | 0 | View |
| 266 days ago | 🔒 Tom-test-ch | TW新北雙溪97f8 (97f8) | Broadcast (ffff) | 0 dBm | 5.75 dB | 0 | View |
| 266 days ago | NODEINFO_APP | TW新北雙溪97f8 (97f8) | 🗼 Xiao👽S3 🔌 (107c) | 0 dBm | 6.25 dB | 0 | View |
| 266 days ago | NODEINFO_APP | TW新北雙溪97f8 (97f8) | 517_card (7973) | 0 dBm | 5.75 dB | 0 | View |
| 266 days ago | NODEINFO_APP | TW新北雙溪97f8 (97f8) | ZKHH-V4 MQTT (332c) | 0 dBm | 6.25 dB | 0 | View |
| 266 days ago | NODEINFO_APP | TW新北雙溪97f8 (97f8) | TheHotSpot (8038) | 0 dBm | 5.75 dB | 0 | View |
| 266 days ago | NODEINFO_APP | TW新北雙溪97f8 (97f8) | ☀䍘苗栗富士山Meeseks.MLuu (cc7d) | 0 dBm | 6.25 dB | 0 | View |
| 266 days ago | NODEINFO_APP | TW新北雙溪97f8 (97f8) | TheHotSpot (8038) | 0 dBm | 6.25 dB | 0 | View |
| 266 days ago | NODEINFO_APP | TW新北雙溪97f8 (97f8) | Louis (01bc) | 0 dBm | 5.5 dB | 0 | View |
| 266 days ago | NODEINFO_APP | TW新北雙溪97f8 (97f8) | NFS.TW a2cc 🇹🇼🤖🔌🌐 (a2cc) | 0 dBm | 6.5 dB | 0 | View |
| 266 days ago | NODEINFO_APP | TW新北雙溪97f8 (97f8) | 🗼 Xiao👽S3 🔌 (107c) | 0 dBm | 6.25 dB | 0 | View |
| 266 days ago | NODEINFO_APP | TW新北雙溪97f8 (97f8) | Meshtastic f331 (f331) | 0 dBm | 7.0 dB | 0 | View |
| 266 days ago | NODEINFO_APP | TW新北雙溪97f8 (97f8) | TheHotSpot (8038) | 0 dBm | 6.25 dB | 0 | View |
| 266 days ago | NODEINFO_APP | TW新北雙溪97f8 (97f8) | NFS.TW a2cc 🇹🇼🤖🔌🌐 (a2cc) | 0 dBm | 6.5 dB | 0 | View |
| 266 days ago | NODEINFO_APP | TW新北雙溪97f8 (97f8) | TheHotSpot (8038) | -14 dBm | 7.25 dB | 0 | View |
| 266 days ago | TRACEROUTE_APP | TW新北雙溪97f8 (97f8) | NeoNode (1374) | -13 dBm | 6.75 dB | 0 | View |
| 266 days ago | NODEINFO_APP | TW新北雙溪97f8 (97f8) | TheHotSpot (8038) | -14 dBm | 6.75 dB | 0 | View |
| 266 days ago | NODEINFO_APP | TW新北雙溪97f8 (97f8) | Meshtastic f331 (f331) | -8 dBm | 7.0 dB | 0 | View |
| 266 days ago | 🔒 Direct | TW新北雙溪97f8 (97f8) | Meshtastic ad74 (ad74) | -13 dBm | 7.25 dB | 0 | View |
| 267 days ago | ROUTING_APP | TW新北雙溪97f8 (97f8) | Meshtastic ad74 (ad74) | 0 dBm | 6.0 dB | 0 | View |
| 267 days ago | ROUTING_APP | TW新北雙溪97f8 (97f8) | Meshtastic ad74 (ad74) | 0 dBm | 6.75 dB | 0 | View |
| 267 days ago | POSITION_APP | TW新北雙溪97f8 (97f8) | Broadcast (ffff) | 0 dBm | 7.25 dB | 0 | View |
| 267 days ago | NODEINFO_APP | TW新北雙溪97f8 (97f8) | Meshtastic e0d0 (e0d0) | 0 dBm | 7.0 dB | 0 | View |
| Packet | 97f8 | ad74 | Count |
|---|---|---|---|
cfd81636
|
- | 0 | 1 |
4dd4de32
|
- | 0 | 1 |
03bdc231
|
0 | - | 1 |
578351fc
|
- | 0 | 1 |
d1d57620
|
- | 0 | 1 |
8bf2420c
|
- | 0 | 1 |
2eb64dfa
|
- | 0 | 1 |
4e4de9e4
|
- | 3 | 1 |
ddf021d2
|
- | 0 | 1 |
2983d9bc
|
- | 0 | 1 |
459e95b0
|
- | 0 | 1 |
ac16bda5
|
- | 0 | 1 |
da1dd999
|
- | 0 | 1 |
a2b38990
|
- | 0 | 1 |
4c506587
|
- | 0 | 1 |
22bb817e
|
- | 0 | 1 |
0bf11173
|
- | 0 | 1 |
255d291c
|
- | 0 | 1 |
492b6d60
|
- | 0 | 1 |
5b3fed56
|
- | 0 | 1 |